<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Infernal Show</title>
	<atom:link href="http://theinfernalshow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinfernalshow.com</link>
	<description>"To despise my enemy and make him respect me - that is the whole battle."</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='theinfernalshow.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Infernal Show</title>
		<link>http://theinfernalshow.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://theinfernalshow.com/osd.xml" title="The Infernal Show" />
	<atom:link rel='hub' href='http://theinfernalshow.com/?pushpress=hub'/>
		<item>
		<title>The Great Friday Hangover Brain Dump</title>
		<link>http://theinfernalshow.com/2012/01/27/the-great-friday-hangover-brain-dump-3/</link>
		<comments>http://theinfernalshow.com/2012/01/27/the-great-friday-hangover-brain-dump-3/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:37:02 +0000</pubDate>
		<dc:creator>Halleck T.</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Friday Morning Dump]]></category>

		<guid isPermaLink="false">http://theinfernalshow.com/?p=164</guid>
		<description><![CDATA[A forum to flush out the week&#8217;s ideas after a strong cup of coffee&#8230; There&#8217;s pretty much just one person who gives a flying fuck whether Messi is better than Pele. Well, maybe two. The fact remains Pele is having an argument with himself. I watch as many Barca games as I can, and not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinfernalshow.com&amp;blog=773849&amp;post=164&amp;subd=theinfernalshow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinfernalshow.com/2012/01/27/the-great-friday-hangover-brain-dump-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bcc98d72ed75e1f672c2a6500c51b31?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Halleck T.</media:title>
		</media:content>
	</item>
		<item>
		<title>The Drinking Man&#8217;s Guide To Thinking</title>
		<link>http://theinfernalshow.com/2012/01/25/the-drinking-mans-guide-to-thinking-4/</link>
		<comments>http://theinfernalshow.com/2012/01/25/the-drinking-mans-guide-to-thinking-4/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:00:32 +0000</pubDate>
		<dc:creator>Halleck T.</dc:creator>
				<category><![CDATA[Drinking Man's Thinking Guide]]></category>

		<guid isPermaLink="false">http://theinfernalshow.com/?p=159</guid>
		<description><![CDATA[All these fancypants mens magazines run segments trying teach impressionable boys who&#8217;ve yet to make a decision on their own how to drink more thoughtfully/ responsibly/ fashionably/ manlyly. Instead of that, every St. Thursday&#8217;s Eve we&#8217;re gonna learn y&#8217;all drunkards how to think. Here we go&#8230; Alrighty, it&#8217;s time to get a read that truly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinfernalshow.com&amp;blog=773849&amp;post=159&amp;subd=theinfernalshow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinfernalshow.com/2012/01/25/the-drinking-mans-guide-to-thinking-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bcc98d72ed75e1f672c2a6500c51b31?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Halleck T.</media:title>
		</media:content>

		<media:content url="http://foucault.info/documents/img/notapipe/Magritte-pipe.jpg" medium="image">
			<media:title type="html">Yes it is.</media:title>
		</media:content>
	</item>
		<item>
		<title>The Hard and Soft of English Soccer</title>
		<link>http://theinfernalshow.com/2012/01/24/the-hard-and-soft-of-english-soccer/</link>
		<comments>http://theinfernalshow.com/2012/01/24/the-hard-and-soft-of-english-soccer/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:06:42 +0000</pubDate>
		<dc:creator>Halleck T.</dc:creator>
				<category><![CDATA[Meaty Tackles]]></category>
		<category><![CDATA[The Effete Kind of Football]]></category>

		<guid isPermaLink="false">http://theinfernalshow.wordpress.com/?p=149</guid>
		<description><![CDATA[I own the video to the right.  At the apex of my soccer playing career, I considered myself a hard defender, so far as one playing D-III soccer for a small private school in upstate New York can be &#8220;hard.&#8221; I was a marking back with decent speed, good on-the-ball defending skills, and sub-par distribution. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinfernalshow.com&amp;blog=773849&amp;post=149&amp;subd=theinfernalshow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinfernalshow.com/2012/01/24/the-hard-and-soft-of-english-soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bcc98d72ed75e1f672c2a6500c51b31?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Halleck T.</media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/51AKX68EC6L._SL500_AA300_.jpg" medium="image">
			<media:title type="html">Vinnie Jones, y&#039;all!</media:title>
		</media:content>
	</item>
		<item>
		<title>The Great Friday Hangover Brain Dump</title>
		<link>http://theinfernalshow.com/2012/01/20/the-great-friday-hangover-brain-dump-2/</link>
		<comments>http://theinfernalshow.com/2012/01/20/the-great-friday-hangover-brain-dump-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:58:48 +0000</pubDate>
		<dc:creator>Halleck T.</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Friday Morning Dump]]></category>

		<guid isPermaLink="false">http://theinfernalshow.wordpress.com/?p=143</guid>
		<description><![CDATA[A forum to flush out the week&#8217;s ideas after a strong cup of coffee&#8230; Of course I meant my Google Goggles post to be Run of Playish, but this section of Brain Phillips&#8217;s recent Grantland piece is eerie: Soccer gives players more chaos to contend with than any other major sport.4 So there&#8217;s something uniquely thrilling [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinfernalshow.com&amp;blog=773849&amp;post=143&amp;subd=theinfernalshow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinfernalshow.com/2012/01/20/the-great-friday-hangover-brain-dump-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bcc98d72ed75e1f672c2a6500c51b31?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Halleck T.</media:title>
		</media:content>
	</item>
		<item>
		<title>POSTSCRIPT: Soccer, Football, and Google Goggles</title>
		<link>http://theinfernalshow.com/2012/01/19/postscript-soccer-football-and-google-goggles/</link>
		<comments>http://theinfernalshow.com/2012/01/19/postscript-soccer-football-and-google-goggles/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:16:14 +0000</pubDate>
		<dc:creator>Halleck T.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theinfernalshow.wordpress.com/?p=106</guid>
		<description><![CDATA[So not too long ago I was bemoaning new technology, Andy Roonying my way through this new-fangled imagination-killer called Google Goggles. Around the time I was finishing that #firstworldproblems post, I stumbled on another Wikipedia article, this one describing Technological Singularity. (Wikipedia being the lazy man&#8217;s way to erudition.) Now, I recognize the apparent hypocrisy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinfernalshow.com&amp;blog=773849&amp;post=106&amp;subd=theinfernalshow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinfernalshow.com/2012/01/19/postscript-soccer-football-and-google-goggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bcc98d72ed75e1f672c2a6500c51b31?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Halleck T.</media:title>
		</media:content>
	</item>
		<item>
		<title>The Drinking Man&#8217;s Guide To Thinking</title>
		<link>http://theinfernalshow.com/2012/01/18/the-drinking-mans-guide-to-thinking-3/</link>
		<comments>http://theinfernalshow.com/2012/01/18/the-drinking-mans-guide-to-thinking-3/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:27:29 +0000</pubDate>
		<dc:creator>Halleck T.</dc:creator>
				<category><![CDATA[Drinking Man's Thinking Guide]]></category>

		<guid isPermaLink="false">http://theinfernalshow.wordpress.com/?p=133</guid>
		<description><![CDATA[All these fancypants mens magazines run segments trying teach impressionable boys who&#8217;ve yet to make a decision on their own how to drink more thoughtfully/ responsibly/ fashionably/ manlyly. Instead of that, every St. Thursday&#8217;s Eve we&#8217;re gonna learn y&#8217;all drunkards how to think. Here we go&#8230; Translating foreign-language authors into English is always tricky, especially [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinfernalshow.com&amp;blog=773849&amp;post=133&amp;subd=theinfernalshow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinfernalshow.com/2012/01/18/the-drinking-mans-guide-to-thinking-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bcc98d72ed75e1f672c2a6500c51b31?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Halleck T.</media:title>
		</media:content>

		<media:content url="http://t1.gstatic.com/images?q=tbn:ANd9GcQQLU-LPH9iPdwcDhHE8z8f-SRLSfIgF74uojZGGb6t2_cnOy3cbGO3rbxG" medium="image">
			<media:title type="html">Li Po</media:title>
		</media:content>
	</item>
		<item>
		<title>The Great Friday Hangover Brain Dump</title>
		<link>http://theinfernalshow.com/2012/01/12/the-great-friday-hangover-brain-dump/</link>
		<comments>http://theinfernalshow.com/2012/01/12/the-great-friday-hangover-brain-dump/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:32:09 +0000</pubDate>
		<dc:creator>Halleck T.</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Friday Morning Dump]]></category>

		<guid isPermaLink="false">http://theinfernalshow.wordpress.com/?p=127</guid>
		<description><![CDATA[A forum to flush out the week&#8217;s ideas after a strong cup of coffee&#8230; It&#8217;s pure joy to get a postscript to the 2011 season that doesn&#8217;t sound like an internment, and Holly&#8217;s SI piece rightfully finds the wonder in college football. This may be myopic, but her appreciation of and search for the unknown [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinfernalshow.com&amp;blog=773849&amp;post=127&amp;subd=theinfernalshow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinfernalshow.com/2012/01/12/the-great-friday-hangover-brain-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bcc98d72ed75e1f672c2a6500c51b31?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Halleck T.</media:title>
		</media:content>

		<media:content url="http://media.economist.com/sites/default/files/imagecache/full-width/images/print-edition/20111231_BRP001_0.jpg" medium="image">
			<media:title type="html">All In Together Now</media:title>
		</media:content>
	</item>
		<item>
		<title>The Drinking Man&#8217;s Guide To Thinking</title>
		<link>http://theinfernalshow.com/2012/01/11/the-drinking-mans-guide-to-thinking-2/</link>
		<comments>http://theinfernalshow.com/2012/01/11/the-drinking-mans-guide-to-thinking-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:15:02 +0000</pubDate>
		<dc:creator>Halleck T.</dc:creator>
				<category><![CDATA[Drinking Man's Thinking Guide]]></category>

		<guid isPermaLink="false">http://theinfernalshow.wordpress.com/?p=118</guid>
		<description><![CDATA[All these fancypants mens magazines run segments trying teach impressionable boys who&#8217;ve yet to make a decision on their own how to drink more thoughtfully/responsibly/fashionably/manlyly. Instead of that, every St. Thursday&#8217;s Eve we&#8217;re gonna learn y&#8217;all drunkards how to think. Here we go&#8230; Nobody can add to the absurdity of this book, nobody can imitate [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinfernalshow.com&amp;blog=773849&amp;post=118&amp;subd=theinfernalshow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinfernalshow.com/2012/01/11/the-drinking-mans-guide-to-thinking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bcc98d72ed75e1f672c2a6500c51b31?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Halleck T.</media:title>
		</media:content>

		<media:content url="http://covers.openlibrary.org/b/id/5979846-L.jpg" medium="image">
			<media:title type="html">English As She Is Spoke</media:title>
		</media:content>
	</item>
		<item>
		<title>The Drinking Man&#8217;s Guide To Thinking</title>
		<link>http://theinfernalshow.com/2012/01/04/the-drinking-mans-guide-to-thinking/</link>
		<comments>http://theinfernalshow.com/2012/01/04/the-drinking-mans-guide-to-thinking/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:48:16 +0000</pubDate>
		<dc:creator>Halleck T.</dc:creator>
				<category><![CDATA[Drinking Man's Thinking Guide]]></category>

		<guid isPermaLink="false">http://theinfernalshow.wordpress.com/?p=109</guid>
		<description><![CDATA[All these fancypants mens magazines run segments trying teach impressionable boys who&#8217;ve yet to make a decision on their own how to drink more thoughtfully/responsibly/fashionably/manlyly. Instead of that, every St. Thursday&#8217;s Eve we&#8217;re gonna learn y&#8217;all drunkards how to think. Here we go&#8230; For our inaugural week, we going BIG. While you&#8217;re boozing this weekend, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinfernalshow.com&amp;blog=773849&amp;post=109&amp;subd=theinfernalshow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinfernalshow.com/2012/01/04/the-drinking-mans-guide-to-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bcc98d72ed75e1f672c2a6500c51b31?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Halleck T.</media:title>
		</media:content>

		<media:content url="https://encrypted-tbn1.google.com/images?q=tbn:ANd9GcTD77cl7O-8jVYxL5TIBRKuhisHeaxpxZaSSrcamm5W7-WrlngjxA" medium="image">
			<media:title type="html">ULYSSES</media:title>
		</media:content>
	</item>
		<item>
		<title>When To Watch The World Burn</title>
		<link>http://theinfernalshow.com/2011/12/30/when-to-watch-the-world-burn/</link>
		<comments>http://theinfernalshow.com/2011/12/30/when-to-watch-the-world-burn/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 02:04:01 +0000</pubDate>
		<dc:creator>Halleck T.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theinfernalshow.wordpress.com/?p=100</guid>
		<description><![CDATA[College football remains unique in just how suddenly and immediately a season can end. And by season I mean all those hopes and dreams and goals, so lovingly nurtured, fed, raised, coddled, and berated; so carefully drawn along those endless spring and summer days. Every reason you smiled in March, dreaming of September and October, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinfernalshow.com&amp;blog=773849&amp;post=100&amp;subd=theinfernalshow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinfernalshow.com/2011/12/30/when-to-watch-the-world-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bcc98d72ed75e1f672c2a6500c51b31?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Halleck T.</media:title>
		</media:content>
	</item>
	</channel>
</rss>
